| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.120 | - | U.S. Currency | ||||
| 0.120 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.240 | |||||
| 0.055 | - | U.S. Currency | ||||
| 0.100 | - | Extra, U.S. Currency | ||||
| - | - | - | 50 : 1 | Stock split common stock | ||
| 0.055 | - | U.S. Currency | ||||
| 0.055 | - | U.S. Currency | ||||
| 0.800 | - | Special, U.S. Currency | ||||
| 0.055 | - | U.S. Currency | ||||
| Total dividends in 2025: | 1.120 | |||||
| 0.045 | - | U.S. Currency | ||||
| 0.080 | - | Extra, U.S. Currency | ||||
| 0.045 | - | U.S. Currency | ||||
| 0.045 | - | U.S. Currency | ||||
| 0.045 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.260 | |||||
| 0.040 | - | U.S. Currency | ||||
| 0.075 | - | Extra, U.S. Currency | ||||
| 0.040 | - | U.S. Currency | ||||
| 0.040 | - | U.S. Currency | ||||
| 0.040 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.235 | |||||
| 0.037 | - | U.S. Currency | ||||
| 0.072 | - | Extra, U.S. Currency | ||||
| 0.037 | - | U.S. Currency | ||||
| 0.037 | - | U.S. Currency | ||||
| 0.037 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.220 | |||||
| 0.070 | - | Extra, U.S. Currency | ||||
| 0.035 | - | U.S. Currency | ||||
| 0.035 | - | U.S. Currency | ||||
| 0.035 | - | U.S. Currency | ||||
| 0.035 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.210 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.