| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $38.42 | $38.73 | $38.27 | $38.55 | 770,740 | 1:1 |
| November 17, 2026 | $38.35 | $38.79 | $37.46 | $38.08 | 778,415 | 1:1 |
| November 18, 2026 | $38.08 | $38.60 | $37.78 | $38.10 | 744,201 | 1:1 |
| November 19, 2026 | $38.08 | $38.50 | $37.11 | $37.20 | 1,369,291 | 1:1 |
| November 20, 2026 | $37.15 | $37.40 | $36.63 | $36.69 | 824,973 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG